Recent Testing Library
| Product | Purity | Batch # | Analyzed | COA Download |
|---|---|---|---|---|
BPC-157 (5mg) Recovery | 99.8% | BPC-2603-A | Mar 15, 2026 | |
BPC-157 (10mg) Recovery | 99.5% | BPC-2604-B | Mar 18, 2026 | |
TB-500 (5mg) Recovery | 99.1% | TB-2601-A | Feb 28, 2026 | |
CJC-1295 (No DAC) Growth | 99.4% | CJC-2602-A | Apr 05, 2026 | Available on request |
Ipamorelin (5mg) Growth | 99.7% | IPA-2601-C | Jan 12, 2026 | |
GHK-Cu (50mg) Cosmetic | 99.9% | GHK-2605-A | May 02, 2026 | |
MOTS-c (10mg) Metabolic | 99.2% | MOTS-2603-B | Mar 22, 2026 | |
SS-31 (10mg) Metabolic | 99.6% | SS-2604-A | Apr 10, 2026 | Available on request |
Epitalon (10mg) Longevity | 99.8% | EPI-2601-A | Jan 25, 2026 | |
Selank (5mg) Cognitive | 99.3% | SEL-2602-B | Feb 14, 2026 | |
Semax (5mg) Cognitive | 99.5% | SMX-2603-A | Mar 05, 2026 | |
Tesamorelin (2mg) Growth | 99.1% | TES-2604-C | Apr 18, 2026 | Available on request |
AOD-9604 (2mg) Metabolic | 99.4% | AOD-2605-A | May 10, 2026 | |
Tirzepatide (5mg) Metabolic | 99.7% | TIR-2601-B | Jan 30, 2026 | |
Retatrutide (2mg) Metabolic | 99.8% | RET-2602-A | Feb 20, 2026 |

The Process
About our testing methodology
Every raw material we receive undergoes rigorous High-Performance Liquid Chromatography (HPLC) prior to compounding. This analytical technique separates, identifies, and quantifies each component in a mixture, ensuring absolute sequence accuracy.
Following synthesis and lyophilization, random samples from the finished batch are submitted to independent third-party laboratories. They perform secondary HPLC alongside Mass Spectrometry (MS) to verify that the molecular weight perfectly matches the target peptide structure and that purity exceeds our 99% baseline standard.